Hempions Organic Hemp Flips Trio
Snack away without regrets
€ 44,99
(€ 42,85 / kg, All prices incl. VAT. - Excludes delivery costs)
-
Hempions
Organic Hemp Flips - Cheazy
Low-fat and low-calorie snacking
€ 2,99(€ 42,71 / kg) -
Hempions
Organic Hemp Flips - Smoky Paprika
Perfect for BBQ fans
€ 2,99(€ 42,71 / kg) -
Hempions
Organic Hemp Flips - Sea Salt
Ideal snack for any occasion
€ 1,79(€ 59,67 / kg) -
Hempions
Organic Hemp Flips Trio
Snack away without regrets
€ 44,99
Features & Advantages
- 100% organic
- Low fat
- 3 delicious flavours
Item no.: HEMP-FLIP-TRIO-15X70-bundle, Content: 1.050 g
Description
A crunchy snack made with 100% natural organic ingredients including lentils, maize (corn) and hemp seeds. The Flips are rich in protein and fibre, and contain less fat than other similar products. Included are three delicious flavours.
- Natural snack made from lentils, maize (corn) & 20% hemp seeds
- 100% organic
- 17% protein & 15% fibre
- With magnesium & omega-3 fatty acids
- Gluten-free & vegan
- Free from sugar, artificial flavours & flavour enhancers
- Low in fat
- 3 delicious flavours - Sea Salt, Smoky Paprika Spice, Cheazy
Brand: | Hempions |
---|---|
Diet & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free |
Product Features: | Free from flavour enhancers, Free from artificial flavours, Vegan, Vegetarian, Gluten-free |
May contain traces of: | E - Peanuts |
Ingredients
Organic Hemp Flips - Cheazy
Lentils [1], Corn[1], 20 % Hemp seeds[1], Sunflower oil[1], Yeast flakes[1], Rice flour[1], Sea salt
- from controlled organic cultivation
Organic Hemp Flips - Smoky Paprika
Lentils [1], Corn[1], 20 % Hemp seeds[1], Sunflower oil[1], Sea salt, Paprika powder[1], 0,8 % Smoked paprika powder[1], Garlic powder[1], Onion Powder[1]
- from controlled organic cultivation
Organic Hemp Flips - Sea Salt
Nutritional Information
Organic Hemp Flips - Cheazy
Nutritional Information | per 100 g | per 70 g |
---|---|---|
Calories | 1758 / 420 kJ / kcal | 1235 / 295 kJ / kcal |
Fat | 18 g | 13 g |
from Saturated fatty acids | 1,3 g | 0,9 g |
Carbohydrates | 37 g | 26 g |
from Sugar | 0,7 g | 0,5 g |
Fibre | 16 g | 11 g |
Protein | 18 g | 13 g |
Salt | 1,61 g | 1,13 g |
Organic Hemp Flips - Smoky Paprika
Nutritional Information | per 100 g | per 70 g |
---|---|---|
Calories | 1930 / 461 kJ / kcal | 1352 / 323 kJ / kcal |
Fat | 25 g | 18 g |
from Saturated fatty acids | 1,8 g | 1,3 g |
Carbohydrates | 34 g | 24 g |
from Sugar | 1,3 g | 0,9 g |
Fibre | 15 g | 11 g |
Protein | 17 g | 12 g |
Salt | 1,5 g | 1,05 g |
Organic Hemp Flips - Sea Salt
Nutritional Information | per 100 g | per 70 g |
---|---|---|
Calories | 1767 / 422 kJ / kcal | 1235 / 295 kJ / kcal |
Fat | 19 g | 13 g |
from Saturated fatty acids | 1,3 g | 0,9 g |
Carbohydrates | 38 g | 27 g |
from Sugar | 0,7 g | 0,5 g |
Fibre | 16 g | 11 g |
Protein | 17 g | 12 g |
Salt | 1,48 g | 1,04 g |
Components
Organic Hemp Flips - Cheazy
Components | per 100 g | per 70 g |
---|---|---|
Iron | 1,6 mg | 1,1 mg |
Zinc | 1,8 mg | 1,3 mg |
Magnesium | 115 mg | 80,5 mg |
Omega-3 fatty acids | 1,7 g | 1,2 g |
Organic Hemp Flips - Smoky Paprika
Components | per 100 g | per 70 g |
---|---|---|
Iron | 1,6 mg | 1,1 mg |
Zinc | 1,8 mg | 1,3 mg |
Magnesium | 115 mg | 80,5 mg |
Omega-3 fatty acids | 1,7 g | 1,2 g |
Organic Hemp Flips - Sea Salt
Components | per 100 g | per 70 g |
---|---|---|
Iron | 1,6 mg | 1,1 mg |
Zinc | 1,8 mg | 1,3 mg |
Magnesium | 115 mg | 80,5 mg |
Omega-3 fatty acids | 1,7 g | 1,2 g |
Customer Reviews
English reviews written for Hempions Organic Hemp Flips Trio
Magazine Articles:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 6.300 products