Sonnentor Organic Six-Pack of Grill Spices
With six different barbecue seasoning mixes
€ 24,99
(Price shown includes 10% VAT.
Features & Advantages
- 100% organic
- Co2 neutral
- Vegan
Item no.: XPI-ST-01821, EAN: 9004145018211
Description
This six-pack has it all! It's made up of all six delicious Sonnentor barbecue seasoning blends made with organic ingredients. Whether you get the set to try yourself or give the package as a gift, it is sure to please!
| Brand: | Sonnentor |
|---|---|
| Diet & Dietary Restrictions: | Vegan, Vegetarian |
| Product Features: | Vegan, Vegetarian |
| Storage Instructions: | Store in a cool & dry place |
| Manufacturer: | Sonnentor, Sprögnitz 10, 3910, Zwettl, Austria, www.sonnentor.com/de-at |
Ingredients
Steak That Grill Spice
Garlic[1], Rosemary [1], Thymian[1], 20 % Tomato Flakes[1], Black pepper (Piper nigrum)[1], Yellow Onion Pieces[1]
- from controlled organic production
Holy Veggie Grill Spice
Yellow Onion Pieces[1], Parsnip pieces[1], Wild Garlic[1], Tarragon[1], Coriander[1], Parsley [1], cornflowers[1], Sage[1], 5 % Marigold[1], Blue fenugreek[1], 3 % Nori Alge[1]
- from controlled organic production
Fish & Chicks Grill Spice
30 % Black pepper (Piper nigrum)[1], 30 % Lemon peel[1], 20 % Granulated Lemons[1], Thymian[1], Lemongrass [1], Ground Ginger [1], Lemon essential oil[1]
- from controlled organic production
Rub Me Tender Grill Spice
Garlic[1], Savory[1], Sweet Paprika[1], 16 % Spicy Paprika[1], Rosemary [1], 4 % Juniper berries[1], Caraway seeds[1], Galangal[1], Pimento[1], Ground Nutmeg[1], Black cumin[1], Fennel[1]
- from controlled organic production
Smokey Paprika
Smoked Paprika[1]
- from controlled organic production
Pyramid Salt
Pyramid Salt
Nutritional Information
Steak That Grill Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1210 / 289 kJ / kcal |
| Fat | 2,8 g |
| from Saturated fatty acids | 0,8 g |
| Carbohydrates | 35,8 g |
| from Sugar | 13,7 g |
| Fibre | 35 g |
| Protein | 11,5 g |
| Salt | 0,07 g |
Holy Veggie Grill Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1223 / 292 kJ / kcal |
| Fat | 5,3 g |
| from Saturated fatty acids | 0,8 g |
| Carbohydrates | 26,6 g |
| from Sugar | 10,5 g |
| Fibre | 34,8 g |
| Protein | 16,4 g |
| Salt | 0,25 g |
Fish & Chicks Grill Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 988 / 236 kJ / kcal |
| Fat | 1,2 g |
| from Saturated fatty acids | 0,4 g |
| Carbohydrates | 36,7 g |
| from Sugar | 9,7 g |
| Fibre | 15,6 g |
| Protein | 6,4 g |
| Salt | 0,02 g |
Rub Me Tender Grill Spice
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1256 / 300 kJ / kcal |
| Fat | 7,2 g |
| from Saturated fatty acids | 1,8 g |
| Carbohydrates | 29,3 g |
| from Sugar | 8,3 g |
| Fibre | 38,8 g |
| Protein | 10,2 g |
| Salt | 0,03 g |
Smokey Paprika
| Nutritional Information | per 100 g |
|---|---|
| Calories | 1310 / 313 kJ / kcal |
| Fat | 10,4 g |
| from Saturated fatty acids | 1,6 g |
| Carbohydrates | 23,4 g |
| from Sugar | 16 g |
| Fibre | 37,6 g |
| Protein | 12,5 g |
| Salt | 0,02 g |
Pyramid Salt
| Nutritional Information | per 100 g |
|---|---|
| Calories | 0 / 0 kJ / kcal |
| Fat | 0 g |
| from Saturated fatty acids | 0 g |
| Carbohydrates | 0 g |
| from Sugar | 0 g |
| Protein | 0 g |
| Salt | 99,9 g |
CO2 Neutrality at Sonnentor
Related products
Similar products
Customer Reviews
English reviews written for Sonnentor Organic Six-Pack of Grill Spices
Magazine Articles:
Discover Ayurveda 101 :
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 6.100 products