Govinda Organic Natural Laddu, 120 g
Old Indian chickpea fritters
€ 4,79
(€ 39,92 / kg, Price shown includes 10% VAT.
Features & Advantages
- For all gourmets
- Dosha balancing
- No artificial additives
Item no.: GOV-825, EAN: 4038507000038
Description
A Classic Laddus Sweet
- These traditional Indian sweets can be hard to get your hands on in Europe, but they are here now!
- For snacks, as an addition to tea or after meditation.
- Taste: caramel, sweet
| Brand: | Govinda |
|---|---|
| Dosha: | Vata, Pitta, Kapha, Tridosha |
| Diet & Dietary Restrictions: | Vegan, Vegetarian, Gluten-Free, Lactose-Free |
| Product Features: | Vegan, Vegetarian, Gluten-free, Lactose-free |
| Storage Instructions: | Store in a cool, dry place away from light |
| Manufacturer: | Govinda Natur GmbH, Joseph-Monier-Straße 12, 67433, Neustadt an der Weinstraße, Germany, www.govinda-natur.de |
Nutritional Information
| Nutritional Information | per 100 g |
|---|---|
| Calories | 2227 / 532 kJ / kcal |
| Fat | 36,5 g |
| from Saturated fatty acids | 21,1 g |
| Carbohydrates | 52 g |
| from Sugar | 17 g |
| Fibre | 4,1 g |
| Protein | 9,6 g |
| Salt | <0,1 g |
Related products
Similar products
Customer Reviews
English reviews written for Govinda Organic Natural Laddu
3 customer reviews in all languages
4,8 out of 5 stars
| 5 stars | | 3 | (75%) |
|---|---|---|---|
| 4 stars | | 1 | (25%) |
| 3 stars | | 0 | (0%) |
| 2 stars | | 0 | (0%) |
| 1 Stars | | 0 | (0%) |
4 reviews
We do not have any reviews in English yet, but we do have 3 reviews available in other languages.
- No reviews available
Magazine Articles:
New Products:
-
Austria: Free standard delivery from € 49,90
-
Free
returns -
24-hour shipping
More than 6.150 products